December 2025 Most Popular Books in Korea
93 of 93 store-days available
The default ranking is shown. Search, category filters, and sorting require JavaScript to load.
Top 20 by points
| 1 | Non-fiction | 4,439 | |
| 2 | Fiction | 4,133 | |
| 3 | Fiction | 3,889 | |
| 4 | Business & money | 3,832 | |
| 5 | Business & money | 3,731 | |
| 6 | Non-fiction | 3,232 | |
| 7 | Study & exams | 3,202 | |
| 8 | Fiction | 3,087 | |
| 9 | Fiction | 2,963 | |
| 10 | Study & exams | 2,836 | |
| 11 | Business & money | 2,812 | |
| 12 | Fiction | 2,766 | |
| 13 | Non-fiction | 2,287 | |
| 14 | Fiction | 2,112 | |
| 15 | Children & teens | 1,971 | |
| 16 | Non-fiction | 1,863 | |
| 17 | Study & exams | 1,747 | |
| 18 | Study & exams | 1,675 | |
| 19 | Study & exams | 1,655 | |
| 20 | Fiction | 1,352 |
Saved dataset
First saved collection: 29 Sept 2025
Data snapshot: 11 Nov 2026