Tracked books published in the last 30 days, by average daily points.
New releases
13 Oct – 11 Nov 2026
| Fiction | 148.2 points per day | |
| Non-fiction | 104.5 points per day | |
| Comics & light novels | 91.0 points per day | |
| Non-fiction | 76.9 points per day | |
| Children & teens | 58.7 points per day | |
| Fiction | 54.1 points per day | |
| Fiction | 51.3 points per day | |
| Business & money | 49.6 points per day | |
| Non-fiction | 49.5 points per day | |
| Non-fiction | 34.0 points per day | |
| Business & money | 33.8 points per day | |
| Self-help | 33.0 points per day | |
| Comics & light novels | 30.2 points per day | |
| Study & exams | 29.9 points per day | |
| Non-fiction | 29.5 points per day | |
| Fiction | 28.6 points per day | |
| Self-help | 25.3 points per day | |
| Children & teens | 25.0 points per day | |
| Fiction | 21.5 points per day | |
| Literature | 18.8 points per day | |
| Non-fiction | 18.7 points per day | |
| Self-help | 18.7 points per day | |
| Fiction | 18.3 points per day | |
| Comics & light novels | 16.9 points per day | |
| Non-fiction | 16.1 points per day | |
| Self-help | 15.7 points per day | |
| Comics & light novels | 15.5 points per day | |
| Comics & light novels | 15.5 points per day | |
| Children & teens | 15.3 points per day | |
| Study & exams | 14.8 points per day | |
| Comics & light novels | 13.8 points per day | |
| Comics & light novels | 13.4 points per day | |
| Comics & light novels | 11.8 points per day | |
| Study & exams | 11.6 points per day | |
| Non-fiction | 11.5 points per day | |
| Self-help | 11.4 points per day | |
| Non-fiction | 10.8 points per day | |
| Non-fiction | 9.8 points per day | |
| Non-fiction | 7.7 points per day | |
| Fiction | 7.4 points per day | |
| Comics & light novels | 6.4 points per day | |
| Business & money | 6.2 points per day | |
| Literature | 5.9 points per day | |
| Comics & light novels | 5.8 points per day | |
| Non-fiction | 5.6 points per day | |
| Self-help | 5.3 points per day | |
| Non-fiction | 5.1 points per day | |
| Non-fiction | 4.9 points per day | |
| Study & exams | 4.8 points per day | |
| Non-fiction | 4.4 points per day | |
| Study & exams | 4.4 points per day | |
| Non-fiction | 4.3 points per day | |
| Non-fiction | 4.3 points per day | |
| Business & money | 4.1 points per day | |
| Non-fiction | 4.1 points per day | |
| Children & teens | 4.1 points per day | |
| Self-help | 4.0 points per day | |
| Children & teens | 3.6 points per day | |
| Study & exams | 3.2 points per day | |
| Comics & light novels | 3.1 points per day | |
| Business & money | 3.1 points per day | |
| Non-fiction | 3.1 points per day | |
| Comics & light novels | 3.0 points per day | |
| Study & exams | 3.0 points per day | |
| Non-fiction | 2.9 points per day | |
| Study & exams | 2.7 points per day | |
| Non-fiction | 2.7 points per day | |
| Comics & light novels | 2.7 points per day | |
| Comics & light novels | 2.6 points per day | |
| Children & teens | 2.4 points per day | |
| Study & exams | 2.4 points per day | |
| Non-fiction | 2.2 points per day | |
| Non-fiction | 2.1 points per day | |
| Non-fiction | 2.1 points per day | |
| Non-fiction | 2.1 points per day | |
| Non-fiction | 1.8 points per day | |
| Literature | 1.8 points per day | |
| Children & teens | 1.6 points per day | |
| Business & money | 1.6 points per day | |
| Business & money | 1.6 points per day | |
| Business & money | 1.3 points per day | |
| Self-help | 1.3 points per day | |
| Children & teens | 1.3 points per day | |
| Children & teens | 1.2 points per day | |
| Business & money | 1.1 points per day | |
| Business & money | 1.1 points per day | |
| Literature | 1.0 points per day | |
| Self-help | 0.8 points per day | |
| Non-fiction | 0.7 points per day | |
| Non-fiction | 0.6 points per day | |
| Comics & light novels | 0.6 points per day | |
| Self-help | 0.5 points per day | |
| Children & teens | 0.5 points per day | |
| Non-fiction | 0.4 points per day | |
| Non-fiction | 0.4 points per day | |
| Non-fiction | 0.4 points per day | |
| Non-fiction | 0.3 points per day | |
| Literature | 0.3 points per day | |
| Children & teens | 0.2 points per day | |
| Non-fiction | 0.2 points per day | |
| Non-fiction | 0.2 points per day | |
| Children & teens | 0.1 points per day | |
| Non-fiction | 0.1 points per day | |
| Business & money | 0.1 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Self-help | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Children & teens | 0.0 points per day | |
| Study & exams | 0.0 points per day | |
| Children & teens | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Self-help | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Children & teens | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Study & exams | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Children & teens | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Literature | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Business & money | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Comics & light novels | 0.0 points per day | |
| Self-help | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Non-fiction | 0.0 points per day | |
| Children & teens | 0.0 points per day | |
| Literature | 0.0 points per day |
Saved dataset
First saved collection: 29 Sept 2025
Data snapshot: 11 Nov 2026