January 2026 Most Popular Books in Korea
93 of 93 store-days available
The default ranking is shown. Search, category filters, and sorting require JavaScript to load.
Top 20 by points
| 1 | Fiction | 4,540 | |
| 2 | Business & money | 4,244 | |
| 3 | Fiction | 3,966 | |
| 4 | Business & money | 3,619 | |
| 5 | Non-fiction | 3,617 | |
| 6 | Study & exams | 3,574 | |
| 7 | Fiction | 3,448 | |
| 8 | Business & money | 3,388 | |
| 9 | Study & exams | 3,341 | |
| 10 | Fiction | 3,262 | |
| 11 | Study & exams | 3,244 | |
| 12 | Study & exams | 3,113 | |
| 13 | Study & exams | 3,107 | |
| 14 | Fiction | 2,950 | |
| 15 | Business & money | 2,846 | |
| 16 | Study & exams | 2,746 | |
| 17 | Children & teens | 2,538 | |
| 18 | Fiction | 2,346 | |
| 19 | Non-fiction | 2,274 | |
| 20 | Non-fiction | 2,246 |
Saved dataset
First saved collection: 29 Sept 2025
Data snapshot: 11 Nov 2026