April 2026 Most Popular Books in Korea
90 of 90 store-days available
The default ranking is shown. Search, category filters, and sorting require JavaScript to load.
Top 20 by points
| 1 | Fiction | 5,327 | |
| 2 | Non-fiction | 3,784 | |
| 3 | Fiction | 3,524 | |
| 4 | Non-fiction | 3,285 | |
| 5 | Study & exams | 3,162 | |
| 6 | Self-help | 2,860 | |
| 7 | Study & exams | 2,792 | |
| 8 | Fiction | 2,402 | |
| 9 | Fiction | 2,367 | |
| 10 | Non-fiction | 2,238 | |
| 11 | Fiction | 1,922 | |
| 12 | Fiction | 1,820 | |
| 13 | Non-fiction | 1,811 | |
| 14 | Fiction | 1,807 | |
| 15 | Study & exams | 1,770 | |
| 16 | Fiction | 1,553 | |
| 17 | Self-help | 1,346 | |
| 18 | Fiction | 1,317 | |
| 19 | Self-help | 1,242 | |
| 20 | Self-help | 1,220 |
Saved dataset
First saved collection: 29 Sept 2025
Data snapshot: 11 Nov 2026