October 2026 Most Popular Books in Korea
93 of 93 store-days available
The default ranking is shown. Search, category filters, and sorting require JavaScript to load.
Top 20 by points
| 1 | Fiction | 4,526 | |
| 2 | Business & money | 4,245 | |
| 3 | Non-fiction | 4,094 | |
| 4 | Fiction | 4,093 | |
| 5 | Fiction | 3,579 | |
| 6 | Fiction | 3,569 | |
| 7 | Non-fiction | 3,402 | |
| 8 | Fiction | 3,264 | |
| 9 | Non-fiction | 2,201 | |
| 10 | Fiction | 2,052 | |
| 11 | Business & money | 2,046 | |
| 12 | Non-fiction | 1,949 | |
| 13 | Non-fiction | 1,913 | |
| 14 | Fiction | 1,906 | |
| 15 | Non-fiction | 1,844 | |
| 16 | Comics & light novels | 1,796 | |
| 17 | Non-fiction | 1,756 | |
| 18 | Fiction | 1,660 | |
| 19 | Business & money | 1,640 | |
| 20 | Non-fiction | 1,558 |
Saved dataset
First saved collection: 29 Sept 2025
Data snapshot: 11 Nov 2026