Chaekjang
Popular books at Kyobo, YES24, and Aladin in Korea.
This Year
1 Jan – 11 Nov 2026
909 of 945 store-days available
Missing or incomplete days are excluded. Kyobo: 295/315 days · YES24: 307/315 days · Aladin: 307/315 days.
The default ranking is shown. Interactive controls could not load. Reload the page to try again.
| 1 | Fiction | 31,478 | |
| 2 | Fiction | 30,085 | |
| 3 | Fiction | 23,113 | |
| 4 | Study & exams | 22,935 | |
| 5 | Fiction | 20,777 | |
| 6 | Study & exams | 19,910 | |
| 7 | Study & exams | 19,744 | |
| 8 | Non-fiction | 19,239 | |
| 9 | Fiction | 19,186 | |
| 10 | Study & exams | 17,121 | |
| 11 | Study & exams | 15,356 | |
| 12 | Non-fiction | 15,048 | |
| 13 | Fiction | 13,974 | |
| 14 | Business & money | 13,400 | |
| 15 | Non-fiction | 12,740 | |
| 16 | Fiction | 11,897 | |
| 17 | Study & exams | 10,965 | |
| 18 | Poetry & drama | 10,583 | |
| 19 | Business & money | 9,948 | |
| 20 | Self-help | 9,690 | |
| 21 | Business & money | 9,223 | |
| 22 | Non-fiction | 9,195 | |
| 23 | Non-fiction | 8,978 | |
| 24 | Self-help | 8,553 | |
| 25 | Fiction | 8,352 | |
| 26 | Fiction | 8,295 | |
| 27 | Business & money | 8,176 | |
| 28 | Business & money | 7,765 | |
| 29 | Fiction | 7,658 | |
| 30 | Fiction | 7,520 | |
| 31 | Business & money | 6,933 | |
| 32 | Fiction | 6,786 | |
| 33 | Fiction | 6,756 | |
| 34 | Non-fiction | 6,715 | |
| 35 | Children & teens | 6,622 | |
| 35 | Non-fiction | 6,622 | |
| 37 | Non-fiction | 6,465 | |
| 38 | Non-fiction | 6,448 | |
| 39 | Non-fiction | 6,425 | |
| 40 | Fiction | 6,305 | |
| 41 | Fiction | 6,019 | |
| 42 | Self-help | 5,953 | |
| 43 | Business & money | 5,929 | |
| 44 | Non-fiction | 5,424 | |
| 45 | Fiction | 5,373 | |
| 46 | Non-fiction | 5,024 | |
| 47 | Comics & light novels | 4,806 | |
| 48 | Non-fiction | 4,712 | |
| 49 | Business & money | 4,599 | |
| 50 | Fiction | 4,482 | |
| 51 | Non-fiction | 4,186 | |
| 52 | Business & money | 4,106 | |
| 53 | Non-fiction | 4,083 | |
| 54 | Business & money | 4,000 | |
| 55 | Fiction | 3,971 | |
| 56 | Non-fiction | 3,913 | |
| 57 | Non-fiction | 3,894 | |
| 58 | Self-help | 3,804 | |
| 59 | Non-fiction | 3,713 | |
| 60 | Fiction | 3,706 | |
| 61 | Study & exams | 3,565 | |
| 62 | Fiction | 3,448 | |
| 62 | Non-fiction | 3,448 | |
| 64 | Children & teens | 3,412 | |
| 65 | Non-fiction | 3,327 | |
| 66 | Fiction | 3,269 | |
| 67 | Non-fiction | 3,238 | |
| 68 | Non-fiction | 3,157 | |
| 69 | Non-fiction | 3,072 | |
| 70 | Fiction | 3,046 | |
| 71 | Self-help | 3,014 | |
| 72 | Non-fiction | 2,943 | |
| 73 | Business & money | 2,929 | |
| 74 | Fiction | 2,753 | |
| 75 | Business & money | 2,723 | |
| 76 | Fiction | 2,712 | |
| 77 | Self-help | 2,640 | |
| 78 | Non-fiction | 2,617 | |
| 79 | Fiction | 2,545 | |
| 80 | Non-fiction | 2,461 | |
| 81 | Business & money | 2,421 | |
| 82 | Business & money | 2,392 | |
| 83 | Non-fiction | 2,359 | |
| 84 | Self-help | 2,337 | |
| 85 | Fiction | 2,331 | |
| 86 | Children & teens | 2,281 | |
| 87 | Self-help | 2,280 | |
| 88 | Children & teens | 2,274 | |
| 88 | Self-help | 2,274 | |
| 90 | Business & money | 2,263 | |
| 91 | Self-help | 2,223 | |
| 92 | Study & exams | 2,212 | |
| 93 | Non-fiction | 2,181 | |
| 94 | Self-help | 2,174 | |
| 95 | Study & exams | 2,154 | |
| 96 | Non-fiction | 2,128 | |
| 97 | Business & money | 2,111 | |
| 98 | Non-fiction | 2,110 | |
| 99 | Fiction | 2,106 | |
| 100 | Fiction | 2,104 |
Saved dataset
First saved collection: 29 Sept 2025
Data snapshot: 11 Nov 2026